Most Recent Manchester Homes For Sale
| View All Manchester Homes For Sale | ||
|
1675 Cabin Creek Rd, Manchester, OH 45144 | $65,900 3 beds 1 bath |
|
9722 Us Highway 52, Manchester, OH 45144 | $79,900 1 bed 0.5 bath |
|
9615 Wilson Rd, Manchester, OH 45144 | $49,000 3 beds 2 baths |
Real Estate Resources |
Manchester Apartments
There are 35 apartments found in and near the Manchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings